Top Target (2) |
| Jordan Batiste Lutcher (Lutcher, LA) | CB 5-8/170 | | | ▼ |
| | Joshua Rounds Eleanor Mcmain Secondary School (New Orleans, LA) Joshua Rounds Videos | RB 5-11/200 | | | ▼ |
High Choice (3) |
| Ronnie Feist West St. John (Edgard, LA) Ronnie Feist Videos (Early Graduate) | OLB 6-1/225 | | | ▼ |
| | Devin Powell O Perry Walker (New Orleans, LA) | DUAL 6-4/210 | | | ▼ |
| | Kedrick Banks McDonogh 35 (New Orleans, LA) Kedrick Banks Videos | WR 5-9/165 | | | ▼ |
Interested (41) |
| Dwayne Thomas O Perry Walker (New Orleans, LA) Dwayne Thomas Videos | CB 6-1/173 | | | ▼ |
| Kendall Ehrlich Pearland (Pearland, TX) Kendall Ehrlich Videos | OLB 6-1/207 | | | ▼ |
| Ryan Morris Barnegat (Barnegat, NJ) | TE 6-6/230 | | | ▼ |
| Darion Monroe East St. John (Reserve, LA) Darion Monroe Videos | CB 5-11/180 | | | ▼ |
| | Ikenna Nwafor Irving (Irving, TX) | DT 6-4/290 | | | ▼ |
| Tre'Von Armstead Memorial (Port Arthur, TX) | OT 6-6/270 | | | ▼ |
| Ronald Geohaghan Allendale Fairfax Hi (Fairfax, SC) Ronald Geohaghan Videos | S 6-1/190 | | | ▼ |
| Eric Lee Daphne (Daphne, AL) (Early Graduate) | SDE 6-4/225 | | | ▼ |
| Devon Breaux Donaldsonville (Donaldsonville, LA) Devon Breaux Videos | ATH 6-1/170 | | | ▼ |
| Austin Johnson St Augustine Preparatory School (Richland, NJ) | DT 6-4/277 | | | ▼ |
| Daniel Taylor Lutcher (Lutcher, LA) Daniel Taylor Videos | APB 5-8/170 | Warm +8 others | | ▼ |
| Seaver Myers Friendswood (Friendswood, TX) Seaver Myers Videos | OT 6-5/290 | | | ▼ |
| Mike Mooney Malvern Preparatory School (Malvern, PA) | OT 6-5/260 | | | ▼ |
| | Lorenzo Doss St. Augustine (New Orleans, LA) | ATH 5-11/175 | | | ▼ |
| | Ben Still Memphis University School (Memphis, TN) Ben Still Videos | OG 6-3/285 | | | ▼ |
| Da'Carlos Renfro West Orange-Stark (Orange, TX) Da'Carlos Renfro Videos | CB 5-9/175 | Warm +13 others | | ▼ |
| Melvin Davis Edna Karr (New Orleans, LA) | S 6-2/190 | Warm +6 others | | ▼ |
| | Walker Van Hooser Trinity Presbyterian School (Montgomery, AL) | ATH 6-1/175 | | | ▼ |
| Jarrett Irving Dekaney (Houston, TX) | CB 5-10/175 | | | ▼ |
| Kyle Sloter Mount Pisgah Christian School (Alpharetta, GA) Kyle Sloter Videos | PRO 6-5/205 | | | ▼ |
| Trevon Stewart Patterson (Patterson, LA) Trevon Stewart Videos | CB 5-10/180 | | | ▼ |
| Derrick Nelson Archbishop Carroll (Washington, DC) | OT 6-4/283 | | | ▼ |
| | Alex Paul Isidore Newman (New Orleans, LA) | OT 6-5/305 | | | ▼ |
| Tay Bender Southwest (Lincoln, NE) | DUAL 6-2/205 | | | ▼ |
| Jim Cashman Haddonfield Memorial (Haddonfield, NJ) | OT 6-7/280 | | | ▼ |
| Glynn Cheeks Manvel (Manvel, TX) Glynn Cheeks Videos | SDE 6-3/205 | | | ▼ |
| Nico D'Angelo Holy Spirit (Absecon, NJ) | OG 6-4/275 | Warm +4 others | | ▼ |
| Daniel Braverman University School (Fort Lauderdale, FL) Daniel Braverman Videos | WR 5-10/180 | | | ▼ |
| Blake Fromang Lake Highland Prep (Orlando, FL) | OT 6-7/290 | | | ▼ |
| David DeLeon Bamberg Ehrhardt (Bamberg, SC) David DeLeon Videos | DT 6-1/270 | | | ▼ |
| | Lazedrick Thompson St Charles Catholic (La Place, LA) | RB 6-0/205 | | | ▼ |
| | Colton Hanson New Braunfels (New Braunfels, TX) | OT 6-5/268 | | | ▼ |
| | Todd Jacquet Jesuit (New Orleans, LA) | OT 6-5/260 | | | ▼ |
| | Dominich Bilich Archbishop Rummel (Metairie, LA) | OG 6-3/285 | | | ▼ |
| | Julian Leslie Coral Reef (Miami, FL) | SDE 6-4/220 | | | ▼ |
| | Bobby Bradley Shawnee (Medford, NJ) Bobby Bradley Videos | OG 6-3/269 | | | ▼ |
| | Jake Schany Blair (Blair, NE) | ILB 6-2.5/206 | | | ▼ |
| | Christian Eatherley Rockhurst (Kansas City, MO) | OT 6-6/267 | Warmer | | ▼ |
| | Nathan Shienle Plant (Tampa, FL) | OT 6-5/295 | | | ▼ |
| Drew Stefanelli Good Counsel (Olney, MD) Drew Stefanelli Videos | FB 5-11/225 | Warm | | ▼ |
| Michael Nicastro Good Counsel (Olney, MD) | OLB 5-11/205 | Warm | | ▼ |
Scout Look (2) |
| | Royce LaFrance Helen Cox (Harvey, LA) Royce LaFrance Videos | OLB 6-1/210 | | | ▼ |
| Calvin Thomas Hamilton (Chandler, AZ) | DT 6-4/255 | | | ▼ |
Not Applicable (12) |
| See More |